1990 Toyota Corolla Relay Diagram
Toyota Corolla Fuses and relays diagrams with the left and right-hand drive (E110; 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002) in the body: sedan, hatchback, liftbek, wagon
See also: Toyota Corolla repair manuals
Cabin
LHD
RHD
- Fuse Box / Integrated Relay
- Distribution block
- Relay Block No. 1
- Fog light relay
- ABS control unit
- Key transponder computer
- Distribution block
- LHD: Air conditioning amplifier
- Daytime Running Light Relay
- Central locking receiver
- Relay block No. 2
- / D control unit
- 4A-FE, 5A-FE, 7A-FE, 4E-FE, 2C-E: engine control unit; 2C: Engine Heater Timer
- Central airbag unit
- RHD: Air conditioning amplifier (mechanical air conditioning)
- RHD: Air conditioning amplifier (automatic air conditioning)
- RHD: Central locking relay
- RHD: Transmission selector lock control unit
Cabin fuse box
| No. | Name | A | Purpose |
| 1 | Turn | 7.5 | Direction indicators, hazard warning lights |
| 2 | – | – | – |
| 3 | GAUGE | 10 | Instrument cluster, reversing lamps, air conditioning, power windows, rear window heating, central locking |
| 4 | WIP | 20 | Wiper and washer |
| 5 | I / UP | 10 | Multipoint fuel injection system / sequential multipoint fuel injection system, mirror control unit |
| DEF I − UP / M − HTR | 10 | Rear window defogger, multipoint fuel injection system / sequential multipoint fuel injection system | |
| 6 | ECU-IG | 10 | Start-up system, cooling fan, gearbox selector lock, ABS, cruise control |
| 7 | IGN | 7.5 | Multiport fuel injection system / sequential multiport fuel injection system, charging system, airbags, seat belt pretensioners |
| 8 | STOP | 50 | Brake lights, brake light, ABS, gear selector lock |
| 9 | TAIL | 50 | Side light, instrument cluster, instrument panel illumination, license plate light, cigarette lighter, clock, audio system, rear window heating, automatic transmission control unit, multipoint fuel injection system / sequential multipoint fuel injection system, air conditioning, alarm |
| 10 | – | – | – |
| 11 | – | – | – |
| 12 | OBD | 7.5 | Diagnostic connector |
| 13 | ECU-B | 7.5 | LHD: Airbags, seat belt pretensioners, rear fog light |
| 5 | RHD: Airbags, seat belt pretensioners, rear fog light | ||
| 14 | ST | 5 | Trigger System, multipoint fuel injection system / sequential multipoint fuel injection system |
| 15 | D / L | 30 | central locking |
| 16 | FOG | 15 | Fog light |
| 17 | S-HTR | 15 | Heated seats |
| 18 | – | – | – |
| 19 | Cig | 15 | Audio system, clock, cigarette lighter, electrically adjustable mirrors, airbags, anti-theft system, seat belt pretensioners, gearbox selector lock |
| 20 | – | – | – |
| 21 | Noise filter | – | Fuse: "DOME" |
| 22 | Def | 40 | LHD: Rear window defogger, fuse: "DEF I − UP / M − HTR" |
| 30 | RHD: Heated rear window, fuse: "DEF I − UP / M − HTR" | ||
| 23 | Power | 30 | Power windows, sunroof |
| 24 | – | – | Jumper |
| No. | Relay |
| R1 | Rear Window Defogger (DEF) |
| R2 | Parking Light (TAIL) |
Relay Block No. 1
| No. | Relay |
| R1 | Direction indicators (alarm) |
| R2 | Fuel pump (C / OPN) |
| R3 | Power Windows (P / W) |
Relay Block No. 2
RHD
LHD
| No. | Name | A | Purpose |
| 1 | A / c | 50 | Air conditioning, cooling fan |
| 2 | HEATER | 40 | Air conditioning / heater , fuse : "A / C" |
| Relay | |||
| R1 | Heater (HTR) | ||
Sedan
Liftback
Hatchback
Estate car
- Sunroof relay
- Hatchback, Liftback: Rear Wiper Relay
- Station wagon (without Heater): Rear wiper relay
- Wagon: Relay, rear wiper
Engine compartment
Engine compartment
- Glow plug relay
- Fuse box
- Relay Block No. 1
- Headlight wiper relay
- Relay block No. 2
Engine compartment fuse box
Engine compartment fuse box
| No. | Name | A | Purpose |
| 1 | ALT-S | 5 | Charging system |
| 2 | HEAD (RH) | 10 | Without DRL:Right Headlight |
| HEAD (RH-UPR) | 10 | with DRL:Headlight (DRL– Daytime Running Lights) | |
| 3 | Efi | 15 | 4A-FE, 5A-FE, 7A-FE, 4E-FE:Multiport fuel injection system / Sequential multipoint fuel injection system |
| F-htr | 15 | 2C-E:Multiport Fuel Injection System / Sequential Multipoint Fuel Injection System | |
| 4 | Horn | 10 | Sound signal, anti-theft system |
| 5 | HAZARD | 10 | Alarms, direction indicators |
| 6 | AM2 | 15 | Starting system, fuses : "ST ", "IGN" |
| 7 | – | – | – |
| 8 | HEAD (LH) | 10 | without DRL:Left headlight |
| HEAD (LH-UPR) | 10 | with DRL:Left-hand headlight (DRL– daytime running lights) | |
| 9 | DOME | 15 | Audio system, interior lighting, personal lighting, luggage compartment lighting, watches, daytime running lights, anti-theft system |
| 10 | – | – | – |
| 11 | – | – | – |
| 12 | – | – | – |
| 13 | – | – | – |
| 14 | AM1 | 50 | Fuses : "CIG ", "TURN", "GAUGE", "ECU − IG", "WIP" |
| 15 | Fan | 30 | Cooling fan |
| RDI | 30 | Cooling fan | |
| 16 | MAIN | 40 | Trigger system, fuses : "HEAD (LH) or HEAD (LH − UPR)," HEAD (RH) or HEAD (RH − UPR), "HEAD LH− Lo " and "HEAD RH − LO" |
| 17 | ALT | 100 | Fuses : "RDI ", "CDS", "AM1", "POWER", "D / L", "TAIL", OBD, "FOG", "ECU − B", "STOP", "DEF", "HTR " |
| 18 | ABS | 50 | ABS |
| Relay | |||
| R1 | Engine Control Unit (ENGINE MAIN) | ||
| R2 | 4A-FE, 5A-FE, 7A-FE, 4E-FE:Engine Control Module (EFI)2C-E:Fuel Heater (F-HTR) | ||
| R3 | Headlights (HEAD) | ||
| R4 | Starter (ST) | ||
| R5 | Sound signal | ||
| R6 | Cooling Fan (FAN NO.1) | ||
Relay Block No. 1
Daytime Running Lights
No daytime running lights
| No. | Name | BUT | Appointment |
| 1 | Cds | 30 | Cooling fan |
| 2 | HEAD (LH-LWR) | 10 | with DRL:Left-hand headlight (DRL– daytime running lights) |
| 3 | HEAD (RH-LWR) | 50 | with DRL:Right headlight |
| 4 | DRL | 7.5 | Daytime Running Lights |
| Relay | |||
| R1 | Dimmer | ||
| R2 | Cooling Fan (AC FAN NO.2) | ||
| R3 | Cooling Fan (AC FAN NO.2) | ||
| R4 | Air Conditioning Compressor Clutch (AC MG) | ||
Relay block No. 2
| No. | Relay |
| R1 | Valve ABS (ABS SOL) |
| R2 | ABS pump (ABS MTR) |
Attention! Clicking on the link "download" you agree, after reading, delete the downloaded file from your computer. All content on the site Carmanualsclub.com is taken from free sources and is also freely distributed. If you are the author of this material, then please contact us in order to provide users with a pleasant and convenient alternative, after reading, buying a quality "original" directly from the publisher. The site administration does not bear any responsibility for illegal actions, and any damage incurred by the copyright holders.
Posted by: emmettlearothatoao.blogspot.com
Source: https://carmanualsclub.com/toyota-corolla-fuse-box-diagram-1995-2002-e110/
Posting Komentar untuk "1990 Toyota Corolla Relay Diagram"